Policy year | 12m | 18m | 24m | 30m | 36m | 42m | 48m | 54m | 60m | 66m | 72m | 78m | 84m | 90m | 96m | 102m | 108m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 89 | 96 | 125 | 133 | 133 | 130 | 123 | 139 | |||||||||
1996 | 101 | 118 | 127 | 151 | 158 | 156 | 158 | 156 | 155 | 160 | 158 | 159 | 159 | 158 | 159 | 159 | |
1997 | 61 | 122 | 144 | 148 | 161 | 155 | 164 | 158 | 156 | 162 | 166 | 177 | 180 | 153 | 163 | ||
1998 | 25 | 78 | 103 | 108 | 110 | 112 | 118 | 126 | 128 | 127 | 129 | 130 | 131 | 134 | 135 | 134 | 134 |
1999 | 21 | 47 | 50 | 90 | 90 | 90 | 95 | 94 | 97 | 96 | 97 | 98 | 95 | 96 | 96 | 96 | |
2000 | 101 | 132 | 136 | 145 | 144 | 143 | 144 | 142 | 143 | 145 | 145 | 139 | 138 | 146 | |||
2001 | 36 | 42 | 42 | 40 | 37 | 39 | 41 | 42 | 42 | 42 | 47 | 46 | |||||
2002 | 97 | 158 | 166 | 170 | 174 | 178 | 178 | 177 | 185 | 174 | |||||||
2003 | 113 | 132 | 136 | 138 | 138 | 138 | 139 | 140 | |||||||||
2004 | 143 | 179 | 182 | 199 | 198 | 206 | |||||||||||
2005 | 92 | 160 | 169 | 173 | |||||||||||||
2006 | 263 | 315 | |||||||||||||||
2007 | 205 | ||||||||||||||||
2008 | |||||||||||||||||
2009 |
Thanks to the brokers (Marsh, initially, and latterly, Tysers and Arthur J. Gallagher) who further the cause of transparency by making these data available. Additional data will be provided as I find them.
Between 1995 and 2003, the data represent claims in the layer $25 million xs $5 million. In 2004, the overall pooling limit rose to $45 million xs $5 million, and in 2005, the individual Club retention rose to $6 million.
The West of England Club, in the Chairman's Statement to its 2007 Annual Report, stated, "[i]ndeed, it now seems inevitable that for 2006 Group Clubs will be faced with the most expensive year in the Pool's history. This follows 2004 and 2005 which are likely to be the second and third most expensive years, and confirm your Board's view that since 2003 P&I claims appear to have undergone a step change when compared with the start of this decade."
The size of the losses in 2006 and 2007 compared to previous years is even more remarkable when one considers that in 2005 and 2006, the Lower Pool exposure was only $24 million xs $6 million (and $23m xs $7m in 2007) as opposed to $25 xs $5 in previous years.